Are Diamond Prices Increasing or Decreasing?
April-July 2009: Diamond Prices Increased 9% in Three Months
Are diamond prices increasing or decreasing? Below is a chart showing the prices at several popular retailers over time and how much they have changed. The diamond chosen for this study is a round, 1-carat, H-color, very good cut grade, VS1-clarity.
| Diamond Merchant | April 19, 2009 | July 13, 2009 | Percent of Price Increase |
|---|---|---|---|
| Abazias (EGL) | $3427.20 | $3477.60 | 1% |
| Amazon.com (GIA) | $4700 | $5215 | 11% |
| Diamond.com (GIA) | $4680 | $5250 | 12% |
| E.R.D. (GIA) | $4271 | $4814 | 13% |
| IceStore (GIA) | $4473 | $4821 | 8% |
| James Allen (GIA) | $4610 | $5090 | 10% |
| Mondera (GIA) | $5005 | $5555 | 11% |
| Precious Glow (IGI) | $4928 | $5346 | 8% |
| Solomon Brothers (GIA) | $4602 | $4757 | 3% |
| Union Diamond (GIA) | $4412 | $4941 | 12% |
| USA Certed (GIA) | $4577 | (not indexed) | |
| Whiteflash (GIA) | $4543 | $4833 | 6% |
| Blue Nile (GIA) | (not indexed) | $5303 | |
| I.D. Jewelry (GIA) | (not indexed) | $4850 | |
| Adiamor (GIA) | (not indexed) | $5313 |
In less than three months, diamond prices increased an average of 9% for the 11 diamond retailers indexed on both dates.

